FORMER ORGANIZATION NEW ORGANIZATION(1)
STATIONERY 2006 2007 2008 2009 2009 2010
Net sales in million euros 737.6 714.9 673.3 634.0 509.6 580.7
IFO Margin 14.4% 15.1% 13.4% 9.2% 8.5% 11.9%
Normalized IFO margin 14.9% 15.1% 14.1% 11.1% 9.6% 12.1%
LIGHTERS 2006 2007 2008 2009 2010
Net sales in million euros 394.6 390.3 376.9 398.9 480.8
IFO Margin 32.5% 32.1% 29.2% 32.1% 36.1%
Normalized IFO margin 32.5% 32.1% 29.2% 34.0% 36.2%
SHAVERS 2006 2007 2008 2009 2010
Net sales in million euros 253.8 266.7 264.3 268.8 307.8
IFO Margin 9.5% 8.2% 4.1% 11.3% 13.6%
Normalized IFO margin 9.9% 8.2% 4.1% 12.5% 14.2%
BICĀ® 3- and 4-blade one-piece shavers accounted for 49.4% of total BICĀ® one-piece sales in 2010.
FORMER ORGANIZATION NEW ORGANIZATION(1)
OTHER PRODUCTS 2006 2007 2008 2009 2009 2010
Net sales in million euros 62.1 84.2 106.5 261.0 97.0 99.7
ADVERTISING AND PROMOTIONAL PRODUCTS 2009 2010
Net sales in million euros 288.4 362.6
IFO Margin 8.3% 7.6%
Normalized IFO margin 10.4% 9.2%
(1) Organization: since 2010 the product categories have been redefined and are now as follows: stationery (consumer), lighters, shavers, other products (consumer) and advertising and promotional products.
59
